| SSC | Label Text | No of Items |
Cumulative No of Items |
Estimated No of Bags |
Cumulative No of Bags |
| 80100 | SWINDON SN RESIDUE 1UU | 18 | 18 | 1 | 1 |
| 80113 | SWINDON SN1,3,6-7,etc 1UU | 5 | 23 | 1 | 2 |
| 80300 | OXFORD OX RESIDUE 1VV | 31 | 54 | 1 | 3 |
| 80352 | BANBURY OX15-OX17 1VV | 7 | 61 | 1 | 4 |
| 80500 | READING RG RESIDUE 1UU | 11 | 72 | 1 | 5 |
| 80511 | READING CENTRAL RG1 1UU | 5 | 77 | 1 | 6 |
| 80532 | READING EAST RG5-RG6,RG10 1UU | 7 | 84 | 1 | 7 |
| 80600 | READING RG RESIDUE 1UU | 23 | 107 | 1 | 8 |
| 80641 | BRACKNELL RG12,RG42 1UU | 5 | 112 | 1 | 9 |
| 80652 | BASINGSTOKE RG21-RG25 1UU | 11 | 123 | 1 | 10 |
| 80700 | SOUTHAMPTON SO,SP RESIDUE 1UU | 55 | 178 | 1 | 11 |
| 80781 | SALISBURY SP1-SP5 1UU | 6 | 184 | 1 | 12 |
| 82100 | HARROW HA,UB RESIDUE 1QQ | 25 | 209 | 1 | 13 |
| 82124 | EDGWARE HA8 1QQ | 9 | 218 | 1 | 14 |
| 82162 | HAYES UB3-UB4 1QQ | 7 | 225 | 1 | 15 |
| 82163 | NORTHOLT UB5 1QQ | 7 | 232 | 1 | 16 |
| 82174 | UXBRIDGE UB8-UB11 1QQ | 5 | 237 | 1 | 17 |
| 82300 | SLOUGH SL RESIDUE 1FF | 4 | 241 | 1 | 18 |
| 82311 | SLOUGH SL1-SL3 1FF | 13 | 254 | 1 | 19 |
| 82331 | MAIDENHEAD SL6 1FF | 8 | 262 | 1 | 20 |
| 11100 | GLASGOW PA1-19 RESIDUE 1ZZ | 18 | 280 | 1 | 21 |
| 11300 | GLASGOW G RESIDUE 1ZZ | 21 | 301 | 1 | 22 |
| 11354 | GLASGOW G33-G34 1ZZ | 5 | 306 | 1 | 23 |
| 11400 | GLASGOW G RESIDUE 1ZZ | 30 | 336 | 1 | 24 |
| 11473 | GLASGOW G66 1ZZ | 7 | 343 | 1 | 25 |
| 11500 | GLASGOW KA,ML RESIDUE 1ZZ | 35 | 378 | 1 | 26 |
| 11531 | IRVINE KA11-KA12 1ZZ | 5 | 383 | 1 | 27 |
| 11559 | GLASGOW DISTBN KA4,13-17,etc 1ZZ | 9 | 392 | 1 | 28 |
| 11561 | MOTHERWELL ML1 1ZZ | 6 | 398 | 1 | 29 |
| 11571 | HAMILTON ML3 1ZZ | 10 | 408 | 1 | 30 |
| 11700 | GLASGOW HS,PA20-78 RES 1ZZ | 6 | 414 | 1 | 31 |
| 13100 | EDINBURGH EH RESIDUE 1AA | 25 | 439 | 1 | 32 |
| 13122 | EDINBURGH EH4,EH95 1AA | 6 | 445 | 1 | 33 |
| 13200 | EDINBURGH EH RESIDUE 1AA | 17 | 462 | 1 | 34 |
| 13221 | LIVINGSTON EH27,EH53,EH55 1AA | 5 | 467 | 1 | 35 |
| 13300 | EDINBURGH TD RESIDUE 1AA | 6 | 473 | 1 | 36 |
| 13329 | EDINBURGH DISTBN TD2-8,10-14 1AA | 5 | 478 | 1 | 37 |
| 13500 | EDINBURGH FK RESIDUE 1AA | 7 | 485 | 1 | 38 |
| 13526 | STIRLING FK7-9,15-21 1AA | 5 | 490 | 1 | 39 |
| 13531 | FALKIRK FK1-2,5,98 1AA | 5 | 495 | 1 | 40 |
| 13600 | EDINBURGH KY RESIDUE 1AA | 9 | 504 | 1 | 41 |
Mailsort Online Geographical Line Listing Report
| SSC | Label Text | No of Items |
Cumulative No of Items |
Estimated No of Bags |
Cumulative No of Bags |
| 13622 | GLENROTHES KY6-KY7 1AA | 6 | 510 | 1 | 42 |
| 13633 | DUNFERMLINE KY11-KY12,KY99 1AA | 8 | 518 | 1 | 43 |
| 13641 | KIRKCALDY KY1-KY2 1AA | 6 | 524 | 1 | 44 |
| 15100 | EDINBURGH PH RESIDUE 1AA | 7 | 531 | 1 | 45 |
| 15112 | PERTH PH1 1AA | 5 | 536 | 1 | 46 |
| 15300 | EDINBURGH DD RESIDUE 1AA | 11 | 547 | 1 | 47 |
| 15322 | DUNDEE EAST DD4 1AA | 6 | 553 | 1 | 48 |
| 15500 | ABERDEEN AB,ZE RESIDUE 1AA | 26 | 579 | 1 | 49 |
| 15700 | INVERNESS IV,KW RESIDUE 1AA | 4 | 583 | 1 | 50 |
| 15711 | INVERNESS IV1-3,5,13 1AA | 5 | 588 | 1 | 51 |
| 15713 | ELGIN IV30 1AA | 5 | 593 | 1 | 52 |
| 20100 | BOLTON BL RESIDUE 1CC | 4 | 597 | 1 | 53 |
| 20112 | BOLTON BL1-2,11,78,80 1CC | 9 | 606 | 1 | 54 |
| 20121 | BURY BL8-BL9,BL0 1CC | 11 | 617 | 1 | 55 |
| 20152 | BOLTON BL3-BL4,BL7 1CC | 5 | 622 | 1 | 56 |
| 20200 | BOLTON WN RESIDUE 1CC | 6 | 628 | 1 | 57 |
| 20213 | WIGAN WN2 1CC | 6 | 634 | 1 | 58 |
| 20214 | WIGAN WN1,WN3 1CC | 7 | 641 | 1 | 59 |
| 20223 | WIGAN WN4-WN6 1CC | 8 | 649 | 1 | 60 |
| 20300 | STOCKPORT SK RESIDUE 1CC | 33 | 682 | 1 | 61 |
| 20363 | STALYBRIDGE SK15 1CC | 5 | 687 | 1 | 62 |
| 20379 | STOCKPORT DISTBN SK6,9 7,12,etc 1CC | 5 | 692 | 1 | 63 |
| 20500 | MANCHESTER M RESIDUE 1CC | 40 | 732 | 1 | 64 |
| 20582 | MANCHESTER M22,M90 1CC | 6 | 738 | 1 | 65 |
| 20600 | MANCHESTER M RESIDUE 1CC | 5 | 743 | 1 | 66 |
| 20611 | MANCHESTER M27 1CC | 5 | 748 | 1 | 67 |
| 20612 | MANCHESTER M28,M38 1CC | 6 | 754 | 1 | 68 |
| 20629 | MANCHESTER DISTBN M29-30,44,46 1CC | 9 | 763 | 1 | 69 |
| 20631 | MANCHESTER M31,M41 1CC | 6 | 769 | 1 | 70 |
| 20642 | SALE M33 1CC | 5 | 774 | 1 | 71 |
| 20900 | OLDHAM OL RESIDUE 1CC | 8 | 782 | 1 | 72 |
| 20912 | OLDHAM OL1,3-4,9,95 1CC | 13 | 795 | 1 | 73 |
| 20931 | ROCHDALE OL11-OL12,OL16 1CC | 17 | 812 | 1 | 74 |
| 20941 | OLDHAM OL2,OL8 1CC | 8 | 820 | 1 | 75 |
| 24100 | LIVERPOOL L RESIDUE 1CC | 51 | 871 | 1 | 76 |
| 24121 | LIVERPOOL L4-L5 1CC | 8 | 879 | 1 | 77 |
| 24131 | LIVERPOOL L9-L10 1CC | 5 | 884 | 1 | 78 |
| 24162 | LIVERPOOL L19 1CC | 5 | 889 | 1 | 79 |
| 25200 | CHESTER CH RESIDUE 1CC | 28 | 917 | 1 | 80 |
| 25211 | CHESTER CH1-4,88,99 1CC | 6 | 923 | 1 | 81 |
| 25252 | WIRRAL CH62-63,L62-63 1CC | 10 | 933 | 1 | 82 |
| 25262 | ELLESMERE PORT/S.WIR. CH65-66,L65-66 1CC | 6 | 939 | 1 | 83 |
Mailsort Online Geographical Line Listing Report
| SSC | Label Text | No of Items |
Cumulative No of Items |
Estimated No of Bags |
Cumulative No of Bags |
| 25300 | CHESTER LL RESIDUE 1CC | 15 | 954 | 1 | 84 |
| 25312 | WREXHAM LL11-13,etc 1CC | 9 | 963 | 1 | 85 |
| 25500 | CARLISLE DG RESIDUE 1CC | 3 | 966 | 1 | 86 |
| 25529 | CARLISLE DISTBN DG3-4,6,8,etc 1CC | 5 | 971 | 1 | 87 |
| 25600 | CARLISLE CA RESIDUE 1CC | 8 | 979 | 1 | 88 |
| 25611 | CARLISLE CA1-CA6 1CC | 7 | 986 | 1 | 89 |
| 25800 | CREWE CW RESIDUE 1CC | 5 | 991 | 1 | 90 |
| 25811 | CREWE CW1-CW3,CW98 1CC | 11 | 1002 | 1 | 91 |
| 25841 | NORTHWICH CW8-CW9 1CC | 5 | 1007 | 1 | 92 |
| 25900 | CREWE WA RESIDUE 1CC | 13 | 1020 | 1 | 93 |
| 25911 | WARRINGTON WA1-WA2,WA55 1CC | 5 | 1025 | 1 | 94 |
| 25923 | BIRCHWOOD WA3 1CC | 7 | 1032 | 1 | 95 |
| 25941 | ST. HELENS WA9 1CC | 6 | 1038 | 1 | 96 |
| 25951 | ST. HELENS WA11 1CC | 6 | 1044 | 1 | 97 |
| 25961 | ALTRINCHAM WA14-WA15 1CC | 6 | 1050 | 1 | 98 |
| 25992 | RUNCORN WA7 1CC | 6 | 1056 | 1 | 99 |
| 28000 | PRESTON FY,PR RESIDUE 1DD | 22 | 1078 | 1 | 100 |
| 28011 | PRESTON PR3-PR4 1DD | 6 | 1084 | 1 | 101 |
| 28021 | PRESTON PR1-2,11,0 1DD | 13 | 1097 | 1 | 102 |
| 28032 | PRESTON PR5 1DD | 9 | 1106 | 1 | 103 |
| 28071 | THORNTON-CLEVELEYS FY5 1DD | 6 | 1112 | 1 | 104 |
| 28079 | PRESTON DISTBN FY6-FY7 1DD | 5 | 1117 | 1 | 105 |
| 28100 | PRESTON BB,LA RESIDUE 1DD | 26 | 1143 | 1 | 106 |
| 28112 | BLACKBURN BB1 1DD | 6 | 1149 | 1 | 107 |
| 28113 | BLACKBURN BB2,BB6,BB0 1DD | 7 | 1156 | 1 | 108 |
| 28123 | ACCRINGTON BB5 1DD | 5 | 1161 | 1 | 109 |
| 28142 | BURNLEY BB11 1DD | 5 | 1166 | 1 | 110 |
| 28152 | MORECAMBE LA3-LA4 1DD | 5 | 1171 | 1 | 111 |
| 28153 | LANCASTER LA1 1DD | 8 | 1179 | 1 | 112 |
| 28169 | PRESTON DISTBN LA7,10-12,etc 1DD | 5 | 1184 | 1 | 113 |
| 30100 | LEEDS LS RESIDUE 1EE | 33 | 1217 | 1 | 114 |
| 30135 | LEEDS LS6 1EE | 8 | 1225 | 1 | 115 |
| 30162 | AIREBOROUGH LS18-LS20 1EE | 8 | 1233 | 1 | 116 |
| 30171 | GARFORTH LS25-LS26 1EE | 7 | 1240 | 1 | 117 |
| 30300 | LEEDS HG RESIDUE 1EE | 8 | 1248 | 1 | 118 |
| 30500 | LEEDS WF RESIDUE 1EE | 11 | 1259 | 1 | 119 |
| 30512 | WAKEFIELD WF1-WF4,WF90 1EE | 5 | 1264 | 1 | 120 |
| 30526 | PONTEFRACT WF7-WF9,WF11 1EE | 11 | 1275 | 1 | 121 |
| 30532 | WHITWOOD WF6,WF10 1EE | 6 | 1281 | 1 | 122 |
| 30700 | BRADFORD BD RESIDUE 1EE | 17 | 1298 | 1 | 123 |
| 30722 | SHIPLEY BD17-BD18 1EE | 5 | 1303 | 1 | 124 |
| 30751 | BRADFORD BD4-BD7,BD12 1EE | 12 | 1315 | 1 | 125 |
Mailsort Online Geographical Line Listing Report
| SSC | Label Text | No of Items |
Cumulative No of Items |
Estimated No of Bags |
Cumulative No of Bags |
| 30800 | HALIFAX HX RESIDUE 1EE | 2 | 1317 | 1 | 126 |
| 30812 | HALIFAX HX1-HX3 1EE | 8 | 1325 | 1 | 127 |
| 30829 | HALIFAX DISTBN HX6-HX7 1EE | 6 | 1331 | 1 | 128 |
| 30900 | HUDDERSFIELD HD RESIDUE 1EE | 6 | 1337 | 1 | 129 |
| 30912 | HUDDERSFIELD HD1-HD5 1EE | 19 | 1356 | 1 | 130 |
| 31100 | SHEFFIELD S RESIDUE 1EE | 48 | 1404 | 1 | 131 |
| 31111 | SHEFFIELD S6 1EE | 6 | 1410 | 1 | 132 |
| 31119 | SHEFFIELD DISTBN S9,17,32,etc 1EE | 5 | 1415 | 1 | 133 |
| 31132 | SHEFFIELD S11 1EE | 8 | 1423 | 1 | 134 |
| 31133 | SHEFFIELD S10 1EE | 5 | 1428 | 1 | 135 |
| 31142 | MANVERS S63-S64,S97 1EE | 7 | 1435 | 1 | 136 |
| 31161 | SHEFFIELD S7-S8 1EE | 6 | 1441 | 1 | 137 |
| 31171 | CHESTERFIELD S42,44-45,49 1EE | 7 | 1448 | 1 | 138 |
| 31184 | ROTHERHAM S65 1EE | 7 | 1455 | 1 | 139 |
| 31193 | BARNSLEY S70,S72 1EE | 5 | 1460 | 1 | 140 |
| 31194 | BARNSLEY S71 1EE | 5 | 1465 | 1 | 141 |
| 31300 | HULL HU RESIDUE 1EE | 12 | 1477 | 1 | 142 |
| 31313 | HULL HU8-HU9 1EE | 7 | 1484 | 1 | 143 |
| 31315 | HULL HU3-HU4 1EE | 6 | 1490 | 1 | 144 |
| 31322 | HULL HU6-HU7 1EE | 5 | 1495 | 1 | 145 |
| 31334 | HULL HU5 1EE | 5 | 1500 | 1 | 146 |
| 32100 | DONCASTER DN RESIDUE 1EE | 14 | 1514 | 1 | 147 |
| 32111 | DONCASTER DN1-2,4-5 1EE | 9 | 1523 | 1 | 148 |
| 32122 | DONCASTER DN3,DN6,DN12 1EE | 12 | 1535 | 1 | 149 |
| 32141 | SCUNTHORPE DN15-DN17 1EE | 9 | 1544 | 1 | 150 |
| 32152 | GRIMSBY DN36-DN37 1EE | 5 | 1549 | 1 | 151 |
| 32153 | CLEETHORPES DN35 1EE | 6 | 1555 | 1 | 152 |
| 32171 | DONCASTER DN7-DN11,DN55 1EE | 9 | 1564 | 1 | 153 |
| 32200 | DONCASTER LN RESIDUE 1EE | 7 | 1571 | 1 | 154 |
| 32211 | LINCOLN LN1-LN6,LN10 1EE | 19 | 1590 | 1 | 155 |
| 32300 | YORK YO RESIDUE 1EE | 7 | 1597 | 1 | 156 |
| 33100 | NEWCASTLE NE RESIDUE 1HH | 21 | 1618 | 1 | 157 |
| 33131 | NEWCASTLE UPON TYNE NE5,NE15 1HH | 9 | 1627 | 1 | 158 |
| 33173 | WASHINGTON NE37-NE38 1HH | 5 | 1632 | 1 | 159 |
| 33200 | NEWCASTLE NE RESIDUE 1HH | 25 | 1657 | 1 | 160 |
| 33233 | NORTH SHIELDS NE29-NE30 1HH | 5 | 1662 | 1 | 161 |
| 33243 | SOUTH SHIELDS NE33-NE34 1HH | 9 | 1671 | 1 | 162 |
| 33253 | BLYTH NE24 1HH | 5 | 1676 | 1 | 163 |
| 33300 | NEWCASTLE SR RESIDUE 1HH | 7 | 1683 | 1 | 164 |
| 33381 | SUNDERLAND SR1,4,9,43,88 1HH | 10 | 1693 | 1 | 165 |
| 33382 | SUNDERLAND SR2-SR3 1HH | 7 | 1700 | 1 | 166 |
| 33500 | DARLINGTON DL RESIDUE 1HH | 13 | 1713 | 1 | 167 |
Mailsort Online Geographical Line Listing Report
| SSC | Label Text | No of Items |
Cumulative No of Items |
Estimated No of Bags |
Cumulative No of Bags |
| 33512 | DARLINGTON DL1-DL2 1HH | 6 | 1719 | 1 | 168 |
| 33528 | SPENNYMOOR DL16-DL17 1HH | 7 | 1726 | 1 | 169 |
| 33600 | DARLINGTON DH RESIDUE 1HH | 5 | 1731 | 1 | 170 |
| 33611 | DURHAM DH1,DH97-DH99 1HH | 6 | 1737 | 1 | 171 |
| 33631 | HOUGHTON LE SPRING DH4-DH5 1HH | 8 | 1745 | 1 | 172 |
| 33641 | DERWENTSIDE DH8-DH9 1HH | 7 | 1752 | 1 | 173 |
| 33700 | CLEVELAND TS RESIDUE 1HH | 10 | 1762 | 1 | 174 |
| 33711 | MIDDLESBROUGH TS1-TS3,TS90 1HH | 9 | 1771 | 1 | 175 |
| 33713 | MIDDLESBROUGH TS5 1HH | 6 | 1777 | 1 | 176 |
| 33725 | MIDDLESBROUGH TS7-TS9 1HH | 6 | 1783 | 1 | 177 |
| 33743 | STOCKTON-ON-TEES TS17-TS18 1HH | 7 | 1790 | 1 | 178 |
| 33754 | HARTLEPOOL TS24-TS29 1HH | 5 | 1795 | 1 | 179 |
| 33761 | STOCKTON-ON-TEES TS19-TS21 1HH | 9 | 1804 | 1 | 180 |
| 33762 | BILLINGHAM TS22-TS23 1HH | 5 | 1809 | 1 | 181 |
| 40100 | NOTTINGHAM NG RESIDUE 1JJ | 14 | 1823 | 1 | 182 |
| 40121 | NOTTINGHAM NG4 1JJ | 5 | 1828 | 1 | 183 |
| 40122 | NOTTINGHAM NG6 1JJ | 5 | 1833 | 1 | 184 |
| 40131 | NOTTINGHAM NG5 1JJ | 7 | 1840 | 1 | 185 |
| 40143 | NOTTINGHAM NG8 1JJ | 6 | 1846 | 1 | 186 |
| 40151 | NOTTINGHAM NG9 1JJ | 6 | 1852 | 1 | 187 |
| 40161 | NOTTINGHAM NG15 1JJ | 7 | 1859 | 1 | 188 |
| 40173 | NOTTINGHAM NG2 1JJ | 5 | 1864 | 1 | 189 |
| 40191 | NOTTINGHAM NG12-NG14 1JJ | 7 | 1871 | 1 | 190 |
| 40200 | NOTTINGHAM NG RESIDUE 1JJ | 21 | 1892 | 1 | 191 |
| 40222 | MANSFIELD NG19 1JJ | 8 | 1900 | 1 | 192 |
| 40300 | DERBY DE RESIDUE 1JJ | 20 | 1920 | 1 | 193 |
| 40311 | BURTON-ON-TRENT DE13-DE15 1JJ | 8 | 1928 | 1 | 194 |
| 40321 | MATLOCK DE4 1JJ | 6 | 1934 | 1 | 195 |
| 40331 | ASHBOURNE DE6 1JJ | 9 | 1943 | 1 | 196 |
| 40334 | ILKESTON DE7 1JJ | 6 | 1949 | 1 | 197 |
| 40362 | DERBY DE1,3,72-74,99 1JJ | 8 | 1957 | 1 | 198 |
| 40400 | LEICESTER LE RESIDUE 1JJ | 15 | 1972 | 1 | 199 |
| 40412 | LEICESTER LE3 1JJ | 11 | 1983 | 1 | 200 |
| 40421 | LEICESTER LE2 1JJ | 5 | 1988 | 1 | 201 |
| 40431 | LEICESTER LE4 1JJ | 5 | 1993 | 1 | 202 |
| 40432 | LEICESTER LE5 1JJ | 6 | 1999 | 1 | 203 |
| 40441 | LEICESTER LE6-8,87,94,99 1JJ | 13 | 2012 | 1 | 204 |
| 40451 | LEICESTER LE9,LE19 1JJ | 6 | 2018 | 1 | 205 |
| 40481 | MELTON MOWBRAY LE13-LE14 1JJ | 6 | 2024 | 1 | 206 |
| 40491 | MARKET HARBOROUGH LE16 1JJ | 6 | 2030 | 1 | 207 |
| 40700 | COVENTRY CV RESIDUE 1JJ | 23 | 2053 | 1 | 208 |
| 40712 | COVENTRY CV6 1JJ | 10 | 2063 | 1 | 209 |
Mailsort Online Geographical Line Listing Report
| SSC | Label Text | No of Items |
Cumulative No of Items |
Estimated No of Bags |
Cumulative No of Bags |
| 40721 | COVENTRY CV2 1JJ | 6 | 2069 | 1 | 210 |
| 40731 | COVENTRY CV3 1JJ | 6 | 2075 | 1 | 211 |
| 40751 | NUNEATON CV10-CV11,CV13 1JJ | 9 | 2084 | 1 | 212 |
| 40761 | RUGBY CV21-CV23 1JJ | 6 | 2090 | 1 | 213 |
| 40771 | LEAMINGTON SPA CV31-CV33,CV47 1JJ | 8 | 2098 | 1 | 214 |
| 50100 | BIRMINGHAM B RESIDUE 1KK | 26 | 2124 | 1 | 215 |
| 50122 | BIRMINGHAM B18-B19 1KK | 7 | 2131 | 1 | 216 |
| 50144 | BIRMINGHAM B25,B27 1KK | 6 | 2137 | 1 | 217 |
| 50152 | BIRMINGHAM B31 1KK | 9 | 2146 | 1 | 218 |
| 50154 | BIRMINGHAM B14,B47 1KK | 7 | 2153 | 1 | 219 |
| 50176 | BIRMINGHAM B42-B43 1KK | 5 | 2158 | 1 | 220 |
| 50200 | BIRMINGHAM B RESIDUE 1KK | 16 | 2174 | 1 | 221 |
| 50211 | BIRMINGHAM B23-B24 1KK | 5 | 2179 | 1 | 222 |
| 50242 | BROMSGROVE B60-B61 1KK | 6 | 2185 | 1 | 223 |
| 50281 | BIRMINGHAM B33-B34 1KK | 5 | 2190 | 1 | 224 |
| 50400 | BIRMINGHAM B RESIDUE 1KK | 19 | 2209 | 1 | 225 |
| 50412 | TAMWORTH B77-B79 1KK | 10 | 2219 | 1 | 226 |
| 50422 | REDDITCH B97-B98 1KK | 8 | 2227 | 1 | 227 |
| 50442 | OLDBURY B68-B69 1KK | 8 | 2235 | 1 | 228 |
| 50471 | SOLIHULL B91-B92,B95 1KK | 7 | 2242 | 1 | 229 |
| 50481 | SUTTON COLDFIELD B72-B76 1KK | 5 | 2247 | 1 | 230 |
| 50600 | NORTH WEST MIDLANDS DY RESIDUE 1KK | 11 | 2258 | 1 | 231 |
| 50621 | TIPTON DY4 1KK | 5 | 2263 | 1 | 232 |
| 50622 | BRIERLEY HILL DY5 1KK | 6 | 2269 | 1 | 233 |
| 50631 | STOURBRIDGE DY7-DY9 1KK | 11 | 2280 | 1 | 234 |
| 50700 | NORTH WEST MIDLANDS WS RESIDUE 1KK | 3 | 2283 | 1 | 235 |
| 50721 | WEDNESBURY WS10 1KK | 5 | 2288 | 1 | 236 |
| 50751 | WALSALL WS1-WS5,WS8 1KK | 6 | 2294 | 1 | 237 |
| 50762 | CANNOCK WS11-WS12 1KK | 6 | 2300 | 1 | 238 |
| 50800 | NORTH WEST MIDLANDS WV RESIDUE 1KK | 3 | 2303 | 1 | 239 |
| 50811 | WOLVERHAMPTON WV9-WV10,WV13 1KK | 6 | 2309 | 1 | 240 |
| 50812 | WOLVERHAMPTON WV1-WV4,WV7 1KK | 11 | 2320 | 1 | 241 |
| 50841 | WOLVERHAMPTON WV11-WV12 1KK | 6 | 2326 | 1 | 242 |
| 50900 | STOKE ST RESIDUE 1KK | 14 | 2340 | 1 | 243 |
| 50912 | STOKE-ON-TRENT ST4 1KK | 7 | 2347 | 1 | 244 |
| 50921 | STOKE-ON-TRENT ST3,ST11 1KK | 9 | 2356 | 1 | 245 |
| 50931 | STOKE-ON-TRENT ST5 1KK | 13 | 2369 | 1 | 246 |
| 50954 | STOKE-ON-TRENT ST7 1KK | 5 | 2374 | 1 | 247 |
| 50962 | STAFFORD ST16-ST21 1KK | 6 | 2380 | 1 | 248 |
| 50971 | STOKE-ON-TRENT ST1-ST2 1KK | 5 | 2385 | 1 | 249 |
| 51300 | SHREWSBURY LD,SY,TF RESID 1KK | 16 | 2401 | 1 | 250 |
| 51311 | SHREWSBURY SY1-SY5 1KK | 7 | 2408 | 1 | 251 |
Mailsort Online Geographical Line Listing Report
| SSC | Label Text | No of Items |
Cumulative No of Items |
Estimated No of Bags |
Cumulative No of Bags |
| 51359 | SHREWSBURY DISTBN LD,SY,TF MINOR 1KK | 8 | 2416 | 1 | 252 |
| 51363 | TELFORD/TWEEDALE N. TF3-TF4 1KK | 5 | 2421 | 1 | 253 |
| 52100 | WORCESTER WR RESIDUE 1KK | 7 | 2428 | 1 | 254 |
| 52112 | WORCESTER WR1-8,78,99 1KK | 9 | 2437 | 1 | 255 |
| 52124 | EVESHAM WR11 1KK | 5 | 2442 | 1 | 256 |
| 52300 | HEREFORD HR RESIDUE 1KK | 4 | 2446 | 1 | 257 |
| 52311 | HEREFORD HR1-HR4 1KK | 11 | 2457 | 1 | 258 |
| 90100 | BRISTOL BS RESIDUE 1WW | 28 | 2485 | 1 | 259 |
| 90121 | BRISTOL BS3,BS77 1WW | 6 | 2491 | 1 | 260 |
| 90133 | BRISTOL BS14 1WW | 5 | 2496 | 1 | 261 |
| 90171 | BRISTOL BS15,BS30 1WW | 7 | 2503 | 1 | 262 |
| 90191 | WESTON-SUPER-MARE BS22-BS24 1WW | 10 | 2513 | 1 | 263 |
| 90200 | BRISTOL BS RESIDUE 1WW | 11 | 2524 | 1 | 264 |
| 90211 | BRISTOL BS5 1WW | 5 | 2529 | 1 | 265 |
| 90241 | BRISTOL BS9 1WW | 5 | 2534 | 1 | 266 |
| 90300 | BRISTOL TA RESIDUE 1WW | 14 | 2548 | 1 | 267 |
| 90321 | BRIDGWATER TA5-TA7 1WW | 8 | 2556 | 1 | 268 |
| 90332 | CHARD TA20 1WW | 5 | 2561 | 1 | 269 |
| 90500 | BATH BA RESIDUE 1WW | 15 | 2576 | 1 | 270 |
| 90511 | BATH BA1 1WW | 5 | 2581 | 1 | 271 |
| 90533 | TROWBRIDGE BA14 1WW | 5 | 2586 | 1 | 272 |
| 90559 | BATH DISTBN BA7-BA10,BA15 1WW | 5 | 2591 | 1 | 273 |
| 90561 | BATH BA2 1WW | 7 | 2598 | 1 | 274 |
| 90700 | EXETER EX,TQ RESIDUE 1WW | 37 | 2635 | 1 | 275 |
| 90711 | EXETER EX1-6,40-49 1WW | 9 | 2644 | 1 | 276 |
| 90741 | TORQUAY TQ1-TQ2 1WW | 7 | 2651 | 1 | 277 |
| 90783 | TIVERTON EX16 1WW | 5 | 2656 | 1 | 278 |
| 91100 | GLOUCESTER GL RESIDUE 1WW | 20 | 2676 | 1 | 279 |
| 91111 | GLOUCESTER GL1-4,19,21-24 1WW | 8 | 2684 | 1 | 280 |
| 91151 | CHELTENHAM GL50-GL54 1WW | 12 | 2696 | 1 | 281 |
| 92100 | BOURNEMOUTH BH,DT RESIDUE 1WW | 39 | 2735 | 1 | 282 |
| 92172 | WIMBORNE BH21 1WW | 6 | 2741 | 1 | 283 |
| 93100 | PLYMOUTH PL,TR12-93 RES 1XX | 38 | 2779 | 1 | 284 |
| 93162 | PLYMOUTH PL8-PL9 1XX | 5 | 2784 | 1 | 285 |
| 93171 | ST. AUSTELL PL25-PL26 1XX | 5 | 2789 | 1 | 286 |
| 93300 | TRURO TR1-11 RESIDUE 1XX | 3 | 2792 | 1 | 287 |
| 93311 | TRURO TR1-TR4 1XX | 5 | 2797 | 1 | 288 |
| 95100 | CARDIFF CF RESIDUE 1YY | 52 | 2849 | 1 | 289 |
| 95116 | CARDIFF CF5 1YY | 6 | 2855 | 1 | 290 |
| 95123 | CARDIFF CF3 1YY | 5 | 2860 | 1 | 291 |
| 95151 | BRIDGEND CF31-CF33,CF35 1YY | 7 | 2867 | 1 | 292 |
| 95300 | NEWPORT NP RESIDUE 1YY | 16 | 2883 | 1 | 293 |
Mailsort Online Geographical Line Listing Report
| SSC | Label Text | No of Items |
Cumulative No of Items |
Estimated No of Bags |
Cumulative No of Bags |
| 95325 | CWMBRAN NP44 1YY | 7 | 2890 | 1 | 294 |
| 95500 | SWANSEA SA RESIDUE 1YY | 23 | 2913 | 1 | 295 |
| 95522 | SWANSEA SA3 1YY | 8 | 2921 | 1 | 296 |
| 95541 | NEATH SA10-SA11 1YY | 8 | 2929 | 1 | 297 |
| 95542 | PORT TALBOT SA12-SA13 1YY | 7 | 2936 | 1 | 298 |
| 60100 | NORTHAMPTON NN RESIDUE 1LL | 20 | 2956 | 1 | 299 |
| 60121 | WELLINGBOROUGH NN8-9,NN29 1LL | 6 | 2962 | 1 | 300 |
| 60151 | KETTERING NN14-NN16 1LL | 12 | 2974 | 1 | 301 |
| 60162 | NORTHAMPTON NN3,NN99 1LL | 5 | 2979 | 1 | 302 |
| 60300 | MILTON KEYNES MK RESIDUE 1LL | 29 | 3008 | 1 | 303 |
| 60344 | BEDFORD MK41 1LL | 7 | 3015 | 1 | 304 |
| 60362 | MILTON KEYNES MK6-7,9-10,etc 1LL | 5 | 3020 | 1 | 305 |
| 60500 | MILTON KEYNES LU RESIDUE 1LL | 16 | 3036 | 1 | 306 |
